Compare top-rated insurance providers in your state and save up to 35%
Required by law in most states
Average cost: $45-100/month
Protects your vehicle in accidents
Average cost: $60-150/month
Protection beyond collisions
Average cost: $50-120/month
Medical expenses coverage
Average cost: $40-90/month
Protection from uninsured drivers
Average cost: $35-75/month
Loan/lease gap coverage
Average cost: $20-40/month
State | Bodily Injury (per person) | Bodily Injury (per accident) | Property Damage |
---|---|---|---|
Alabama | $25,000 | $50,000 | $25,000 |
Alaska | $50,000 | $100,000 | $25,000 |
Arizona | $25,000 | $50,000 | $15,000 |
Arkansas | $25,000 | $50,000 | $25,000 |
California | $15,000 | $30,000 | $5,000 |
Colorado | $25,000 | $50,000 | $15,000 |
Connecticut | $25,000 | $50,000 | $25,000 |
Delaware | $25,000 | $50,000 | $10,000 |
Florida | $10,000 | $20,000 | $10,000 |
Georgia | $25,000 | $50,000 | $25,000 |
Hawaii | $20,000 | $40,000 | $10,000 |
Idaho | $25,000 | $50,000 | $15,000 |
Illinois | $25,000 | $50,000 | $20,000 |
Indiana | $25,000 | $50,000 | $25,000 |
Iowa | $20,000 | $40,000 | $15,000 |
Kansas | $25,000 | $50,000 | $25,000 |
Kentucky | $25,000 | $50,000 | $25,000 |
Louisiana | $15,000 | $30,000 | $25,000 |
Maine | $50,000 | $100,000 | $25,000 |
Maryland | $30,000 | $60,000 | $15,000 |
Massachusetts | $20,000 | $40,000 | $5,000 |
Michigan | $50,000 | $100,000 | $10,000 |
Minnesota | $30,000 | $60,000 | $10,000 |
Mississippi | $25,000 | $50,000 | $25,000 |
Missouri | $25,000 | $50,000 | $25,000 |
Montana | $25,000 | $50,000 | $20,000 |
Nebraska | $25,000 | $50,000 | $25,000 |
Nevada | $25,000 | $50,000 | $20,000 |
New Hampshire | $25,000 | $50,000 | $25,000 |
New Jersey | $15,000 | $30,000 | $5,000 |
New Mexico | $25,000 | $50,000 | $10,000 |
New York | $25,000 | $50,000 | $10,000 |
North Carolina | $30,000 | $60,000 | $25,000 |
North Dakota | $25,000 | $50,000 | $25,000 |
Ohio | $25,000 | $50,000 | $25,000 |
Oklahoma | $25,000 | $50,000 | $25,000 |
Oregon | $25,000 | $50,000 | $20,000 |
Pennsylvania | $15,000 | $30,000 | $5,000 |
Rhode Island | $25,000 | $50,000 | $25,000 |
South Carolina | $25,000 | $50,000 | $25,000 |
South Dakota | $25,000 | $50,000 | $25,000 |
Tennessee | $25,000 | $50,000 | $15,000 |
Texas | $30,000 | $60,000 | $25,000 |
Utah | $25,000 | $65,000 | $15,000 |
Vermont | $25,000 | $50,000 | $10,000 |
Virginia | $30,000 | $60,000 | $20,000 |
Washington | $25,000 | $50,000 | $10,000 |
West Virginia | $25,000 | $50,000 | $25,000 |
Wisconsin | $25,000 | $50,000 | $10,000 |
Wyoming | $25,000 | $50,000 | $20,000 |
Requirements may vary. Last updated: April 2025
Compare quotes from multiple providers to find the best rates in your area. Our customers save hundreds annually.
Get quotes in minutes, not hours. Our streamlined process makes comparing insurance options simple and hassle-free.
We partner with only the most reliable insurance companies, ensuring you get quality coverage you can trust.
Join thousands of drivers who save an average of $500 annually on car insurance
BBB Accredited Business
256-bit SSL Security
Satisfaction Guaranteed
Trusted by over 100,000 drivers nationwide